Sailer's lies on white birth rates by state
In December 2004, Steve Sailer presented bogus statistics and articles on how red republican states have inordinately higher birth rates by white women. While Steve Sailer and his right-wing (white-wing) crew would love to believe this, it's a shame for them Sailer's statistics were nothing more than lies and wishful thinking to appease a white supremacist crowd. This quote by Sailer made many rounds on the internet.
While right/white wingers were spreading Sailer's statistics across internet blogs, they never bothered to analyze the validity of his data. To prove Sailer lied about white birth rates statistics, email him and ask to see the exact original data and URL. If he had the data, he should have no problems showing you. However, Sailer will not reply because he does not have it; it was a lie and false fabrication all this time.
We recently posted an entry showing there was never any, or marginal at best, corelation for red states to carry higher white birth rates. Someone mentioned they were total white births, so we will show white birth rates by state statistics to prove Sailer is wrong. Source is from www.statehealthfacts.org and calculations of birth rates are listed below the table.
Bush carried the 19 states with the highest white fertility (just as he did in 2000), and 25 out of the top 26, with highly unionized Michigan being the one blue exception to the rule. (The least prolific red states are West Virginia, North Dakota, and Florida.)
In sharp contrast, Kerry won the 16 states at the bottom of the list, with the Democrats' anchor states of California (1.65) and New York (1.72) having quite infertile whites.
While right/white wingers were spreading Sailer's statistics across internet blogs, they never bothered to analyze the validity of his data. To prove Sailer lied about white birth rates statistics, email him and ask to see the exact original data and URL. If he had the data, he should have no problems showing you. However, Sailer will not reply because he does not have it; it was a lie and false fabrication all this time.
We recently posted an entry showing there was never any, or marginal at best, corelation for red states to carry higher white birth rates. Someone mentioned they were total white births, so we will show white birth rates by state statistics to prove Sailer is wrong. Source is from www.statehealthfacts.org and calculations of birth rates are listed below the table.
| Reliable Statistics from statehealthfacts.org | . . | Sailer's bogus statistics | ||
| State | White Birth Rate | State | White Birth Rate | |
| Texas | 31.03 | Utah | 2.45 | |
| New Mexico | 28.82 | Alaska | 2.28 | |
| California | 27.44 | Idaho | 2.20 | |
| Hawaii | 24.35 | Kansas | 2.06 | |
| Utah | 23.22 | Nebraska | 2.02 | |
| Arizona | 22.94 | South Dakota | 2.02 | |
| Colorado | 19.89 | Oklahoma | 2.01 | |
| Nevada | 18.97 | Wyoming | 1.99 | |
| Idaho | 18.06 | Arkansas | 1.94 | |
| Georgia | 16.77 | Indiana | 1.94 | |
| Illinois | 16.57 | Texas | 1.93 | |
| Nebraska | 16.18 | Arizona | 1.92 | |
| Oklahoma | 16.06 | Mississippi | 1.92 | |
| Kansas | 16.05 | New Mexico | 1.90 | |
| North Carolina | 15.82 | Georgia | 1.90 | |
| Alaska | 15.75 | Missouri | 1.89 | |
| New York | 15.61 | Ohio | 1.89 | |
| New Jersey | 15.34 | Iowa | 1.89 | |
| Florida | 14.63 | Louisiana | 1.88 | |
| Indiana | 14.48 | Michigan | 1.88 | |
| Wyoming | 14.44 | Montana | 1.87 | |
| Oregon | 14.40 | Colorado | 1.86 | |
| Virginia | 14.25 | Nevada | 1.85 | |
| Arkansas | 14.19 | Kentucky | 1.85 | |
| Washington | 14.07 | North Carolina | 1.84 | |
| Missouri | 13.87 | Alabama | 1.84 | |
| Mississippi | 13.83 | New Jersey | 1.83 | |
| Kentucky | 13.81 | Minnesota | 1.83 | |
| Maryland | 13.78 | Tennessee | 1.83 | |
| South Dakota | 13.66 | Virginia | 1.82 | |
| Delaware | 13.63 | Maryland | 1.81 | |
| Iowa | 13.63 | Illinois | 1.80 | |
| South Carolina | 13.45 | South Carolina | 1.80 | |
| Louisiana | 13.43 | West Virginia | 1.80 | |
| Minnesota | 13.40 | Florida | 1.78 | |
| Tennessee | 13.34 | North Dakota | 1.78 | |
| Connecticut | 13.32 | Wisconsin | 1.78 | |
| Michigan | 13.31 | Oregon | 1.76 | |
| Ohio | 13.25 | Connecticut | 1.75 | |
| Alabama | 13.11 | Washington | 1.72 | |
| Wisconsin | 13.02 | New York | 1.72 | |
| Rhode Island | 13.00 | Pennsylvania | 1.72 | |
| D.C. | 12.82 | Delaware | 1.71 | |
| Massachusetts | 12.81 | New Hampshire | 1.69 | |
| North Dakota | 12.30 | California | 1.65 | |
| Montana | 12.03 | Maine | 1.65 | |
| West Virginia | 11.80 | Vermont | 1.63 | |
| Pennsylvania | 11.74 | Massachusetts | 1.60 | |
| New Hampshire | 11.37 | Hawaii | 1.59 | |
| Maine | 10.96 | Rhode Island | 1.50 | |
| Vermont | 10.90 | D.C. | 1.11 | |
Birth rates from www.statehealthfacts.org are the total white births times 1000 divided by the total white population of the state.
1) Total Residents (of whites by state)
2) Distribution by Race (of whites by state)
3) Births by Race (of whites by state)
White Birth Rate = (3) / ( (1) * (2 in percentage) ) * 1000
Steve Sailer Sucks

1 Comments:
You're using births per 1,000 while Sailer was using births per woman.
By
Kevin Jones, at 1:12 PM
Post a Comment
<< Home